Community Tree Management is one of the first reviews that the SCN is undertaking. It will give us all a better understanding of what this process will need in terms of support and yet be of benefit to the Fox Valley community as our member communities look to improve tree related codes in the years to come.
The rules followed in our localities vary. The following chart details the differences between the ordinances in the Fox Valley area. We found that the tree management codes were integrated with the plant and disease topics. See below for brief comments about this survey effort that we are not able to fit into the charting format. Please see Terrace Planting Management Page 2 for additional community reviews.
1) Should ordinance comment on plants that block city signs?
2) City websites are changing frequently, so reference code links may change too.
3) Madison has an Edible Landscape Ord 8.33 (not community gardens) requiring permit, planting plan, no permanent improvements but water, and all refuse material removed by 11/15 of each year.
Updated 2014-09-10
City of Appleton | City of Kaukauna |
||||||||
---|---|---|---|---|---|---|---|---|---|
Main Code Location | Chapter 21-1 to 21-25 | Chapter 8.12 | |||||||
Main Focus | Tree planting, maintenance, protection | Tree planting, maintenance, protection | |||||||
What is Public | 2.5′ from curb line or outer line of sidewalk | ||||||||
Purpose | Public Health/ Welfare | Public Health/ Welfare | |||||||
Program Admin | Parks and Recreation Committee (parks/open spaces) or Municipal Services Committee | Street Superintendent | |||||||
Tree Planting Program | Trees are planted on new street construction and street reconstruction projects during the planting season following the completion of construction. Trees are also planted on request and as replacement for trees that are removed if space allows.1. 40-60′ lateral spacing 2. 60′ from approach side of intersections 3. 30′ from exit side of intersection 4. 10′ from driveway aprons 5. 10′ from water shut off valves 6. 10′ from gas line T’s 7. 20′ minimum from street lights 8. Appropriate spacing from existing landscaping |
Trees for the Living | |||||||
Tree City | |||||||||
Tree Varieties | Tree Planting Form | ||||||||
Trees prohibited |
|
Cottonwood and Box Elder | |||||||
Plants prohibited | |||||||||
Insects Prohibited | Gypsy Moths | ||||||||
Disease Watched | Dutch Elm, Oak Wilt, Emerald Ash Borer, any insect or diseases capable of infecting other plants | Dutch Elm | |||||||
Chemicals Prohibited | |||||||||
Tree Spraying | Public trees by property owner or city upon request | Property owner | |||||||
Terrace Tree Trimming Details | Limbs 10′ above walk, 10′ above street | Limbs 8′ above walk,12′ above street; guidelines in 8.12(3) | |||||||
Trimmed by | Requires permit for public trees by either property owner or city, either at property owner’s expense | Requires permit for public tree with cost by land owner, or cost by city if they do | |||||||
Terrace Planting Guidelines | Terrace width 3′ min, 30′ tree spacing min,25′ min from intersections, no evergreens,tree grates provided for surrounded by concrete, no other plantings higher than 8″ above ground | ||||||||
Planted by | If Property owner Permit Req’d | If Property owner Permit Req’d | |||||||
Private Citizen Rules on Corners | 23-50 feet, 6′ clearance from ground to bottom of the first branch | Not permitted within 25′ of intersection | |||||||
Reference Link | Tree Removal Form | ||||||||
Reference Link | Tree Planting Form | ||||||||
Additional Ordinances | No person shall be allowed to remove any public tree without replacing such tree with tree of equal dollar value in the vicinity of the removed tree | ||||||||
Nuisance Code | 21-66, City can order cutting | ||||||||
Details noted | Trees are removed from city streets, parks and right of ways at no charge to property owner for the following reasons: 1. Tree health has declined beyond repair by proper arboricultural methods. 2. Public safety is jeopardized by unsafe structure that cannot be corrected by generally accepted arboricultural practices. 3. Street reconstruction design that would require excessive root removal that would cause an unsafe condition. | City can order cut | |||||||
Shoreline Conservation | |||||||||
Conservation Subdivision Rules | |||||||||
Business Landscaping | Plans must submitted to City | Plans must submitted to City | |||||||
Lawn Weeds and Grasses | |||||||||
Details noted | |||||||||
Natural Areas |